Browse mobile chipsets and processors by manufacturer. View specifications for Qualcomm Snapdragon, Apple, MediaTek, Samsung Exynos, and more.
| Chipset | Process | Year | Devices |
|---|---|---|---|
| 3 Nm | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| 6250a | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| A10 | 55 nm | - | 17 |
| A13 | 40 nm | - | 5 |
| A13 (alt) | - | - | 1 |
| A133 | - | - | 1 |
| A31 | 28 nm | - | 8 |
| A523 | - | - | 2 |
| A733 | 28 nm | - | 1 |
| Allwinner A13 | - | - | 2 |
| Allwinner A20 | - | - | 1 |
| Allwinner A31 | - | - | 1 |
| Allwinner A733 | - | - | 3 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Apollo 3 | - | - | 2 |
| Apollo 3.5 | - | - | 1 |
| Apollo4 | - | - | 1 |
| Apollo4 Plus | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Super Mobile | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| AML8726-M3 | 65 nm | - | 1 |
| AML8726-MX | 65 nm | - | 8 |
| AML8726-MXS | 45 nm | - | 4 |
| Amlogic AML8726-MX | 40 nm | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| A10 Fusion | 16 nm | - | 4 |
| A10x Fusion | - | - | 2 |
| A11 Bionic | 10 nm | - | 3 |
| A12 Bionic | 7 nm | - | 6 |
| A12X Bionic | 7 nm | - | 2 |
| A12Z Bionic | 7 nm | - | 2 |
| A13 Bionic | 7 nm | - | 9 |
| A14 Bionic | 5 nm | - | 6 |
| A15 Bionic | 5 nm | - | 8 |
| A16 Bionic | 4 nm | - | 5 |
| A17 Pro | 3 nm | - | 4 |
| A18 | 3 nm | - | 4 |
| A18 Pro | 3 nm | - | 2 |
| A19 | 3 nm | - | 2 |
| A19 Pro | 3 nm | - | 3 |
| A20 | 2 nm | - | 2 |
| A20 Pro | 2 nm | - | 4 |
| A4 | 45 nm | - | 197 |
| A5 | 45 nm | - | 10 |
| A5X | 45 nm | - | 4 |
| A6 | 32 nm | - | 9 |
| A6X | 32 nm | - | 5 |
| A7 | 28 nm | - | 11 |
| A8 | 20 nm | - | 3 |
| A8X | 20 nm | - | 1 |
| A9 | 16 nm | - | 2 |
| A9 (14 | - | - | 2 |
| A9 (14nm, Samsung) | 14 nm | - | 1 |
| A9x | - | - | 2 |
| M1 | 5 nm | - | 5 |
| M2 | 5 nm | - | 4 |
| M3 | 3 nm | - | 2 |
| M4 | 3 nm | - | 2 |
| M5 | - | - | 2 |
| M5 Max | - | - | 2 |
| M5 Ultra | - | - | 1 |
| M6 | - | - | 2 |
| S1 | - | - | 6 |
| S10 | - | - | 12 |
| S11 | - | - | 3 |
| S1p | - | - | 2 |
| S2 | 28 nm | - | 17 |
| S3 | 28 nm | - | 6 |
| S4 | 16 nm | - | 3 |
| S5 | - | - | 6 |
| S6 | 7 nm | - | 8 |
| S7 | - | - | 6 |
| S8 | - | - | 10 |
| S9 | 4 nm | - | 3 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Apq8090a | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Bcm 21552g | - | - | 1 |
| Bcm 28145 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| BES2700BP | - | - | 2 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Dragonwing Q-6690 | - | - | 1 |
| Dragonwing Qcm2290 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| DB2020 | - | - | 12 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Esc6240 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Esm7206a | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Huawei K3v2 | - | - | 1 |
| Huawei K3v2e | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Hummingbird | - | - | 22 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Infineon Pmb7880 | - | - | 3 |
| Infineon Pmb7900 | - | - | 1 |
| PMB7900 | - | - | 1 |
| PMB8815 (X-Gold 215) | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| JZ4770 | 65 nm | - | 2 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Intel® Atom X5-z8500 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Jlq Jr510 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Leadcore L1860c | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Lg Nuclun | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Marvell 88sv331 | - | - | 1 |
| Marvell Armada Pxa1908 | - | - | 1 |
| Marvell Pxa1088 | - | - | 3 |
| Marvell Pxa920h | - | - | 1 |
| Marvell Pxa986 | - | - | 4 |
| PXA1088 | 28 nm | - | 9 |
| PXA310 | 65 nm | - | 4 |
| PXA920 | - | - | 2 |
| PXA920H | - | - | 1 |
| PXA930 | 65 nm | - | 13 |
| PXA935 | 65 nm | - | 5 |
| PXA940 | 65 nm | - | 3 |
| PXA9820 | 65 nm | - | 1 |
| PXA986 | - | - | 5 |
| Tavor MG1 | - | - | 2 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| iDEN Baseband Processor | - | - | 14 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Msm72000 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Msm7630 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Msm8x26 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt2502 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6223d | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6250m | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6253dv | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6255 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6261a | - | - | 2 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6267 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6276a | - | - | 3 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6276А | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6515m | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6571e | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6572a | - | - | 5 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6572w | - | - | 3 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6575m | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6582v | - | - | 4 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6590 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6592t | - | - | 3 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6732m | - | - | 3 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6735a | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6735cp | - | - | 2 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6737М | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6739-ch | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6739m | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6739w | - | - | 4 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6753t | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6753v | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6755 | - | - | 1 |
| Mt6755 Or Mtk7650 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6755m | - | - | 2 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6761we | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6762v | - | - | 8 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6765 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6765x | 12 nm | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6771v | - | - | 5 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt6779v | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt7198d | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt8125 Or Mt8389 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt8125t | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt8163a | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt8163b | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt8176 | - | - | 2 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt8317t | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt8389m | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt8389w | - | - | 2 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt8392 | - | - | 2 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt8735p | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mt8791 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mtk6261d | - | - | 4 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Mtk8768 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| VR4121 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Nrf52832 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Nrf52840 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Nvidia Sl460n | - | - | 1 |
| Nvidia Tegra | - | - | 2 |
| Nvidia Tegra 2 | - | - | 2 |
| Nvidia Tegra 2 Ap20h | - | - | 10 |
| Nvidia Tegra 2 T20 | - | - | 24 |
| Nvidia Tegra 3 | - | - | 16 |
| Nvidia Tegra 3 T30 | - | - | 2 |
| Nvidia Tegra 3 T33 | - | - | 2 |
| Nvidia Tegra 4 | - | - | 3 |
| Nvidia Tegra 4 T40x | - | - | 1 |
| Nvidia Tegra 4i | - | - | 3 |
| Nvidia Tegra K1 | 28 nm | - | 4 |
| Tegra 2 | 40 nm | - | 2 |
| Tegra 4i | 28 nm | - | 1 |
| Tegra X1 | 20 nm | - | 4 |
| Tegra X1 (alt) | 20 nm | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Tegra 250 (alt) | 40 nm | - | 31 |
| Tegra 3 | 40 nm | - | 47 |
| Tegra 3 (alt) | 40 nm | - | 1 |
| Tegra 4 | 28 nm | - | 10 |
| Tegra K1 | 28 nm | - | 4 |
| Tegra T30 | 40 nm | - | 4 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| PNX4910 | - | - | 4 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Nexperia PNX4000 | - | - | 1 |
| Philips Nexperia 5210 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Qcm4490 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Qcm6490 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Qsc 6155 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Rda 8810p | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Realtek 8762c | - | - | 3 |
| Realtek 8762dk | - | - | 1 |
| Realtek 8763ew | - | - | 1 |
| RTK8762C | - | - | 8 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| MP5232 | 45 nm | - | 1 |
| SH-Mobile G4 | - | - | 2 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Rochip Rk2918 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| RK2918 | - | - | 5 |
| RK2928 | - | - | 1 |
| RK3288 | 28 nm | - | 1 |
| RK3326s | - | - | 2 |
| RK3399 | - | - | 2 |
| RK3562 | 22 nm | - | 7 |
| RK3562 (alt) | - | - | 3 |
| RK3566 | 28 nm | - | 2 |
| Rockchip 3066 | - | - | 1 |
| Rockchip Rk3168 | - | - | 1 |
| Rockchip Rk3188 | - | - | 2 |
| Rockchip Rk3562 | - | - | 2 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| SF32LB555 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| 6531 | - | - | 9 |
| 6531d | - | - | 2 |
| 6531da | - | - | 1 |
| 6820 | - | - | 2 |
| 6821 | - | - | 2 |
| 7701 | - | - | 2 |
| 7715 | - | - | 14 |
| 7731 | - | - | 12 |
| 7731g | - | - | 1 |
| SC6531E | - | - | 14 |
| SC6600 | - | - | 1 |
| SC6825A | - | - | 1 |
| SC7701B | 40 nm | - | 1 |
| SC7701B (alt) | - | - | 1 |
| Sc7703 | - | - | 1 |
| Sc7710g | - | - | 1 |
| SC7715A | - | - | 3 |
| SC7730 | 28 nm | - | 2 |
| SC7730S | 28 nm | - | 1 |
| SC7731 (alt) | - | - | 3 |
| SC7735S | - | - | 1 |
| SC8810 | 40 nm | - | 1 |
| SC8830 | 28 nm | - | 8 |
| SC8830A | 28 nm | - | 2 |
| SC9820E | 28 nm | - | 6 |
| SC9830 | 28 nm | - | 10 |
| SC9830A | 28 nm | - | 6 |
| Sc9830l | - | - | 1 |
| SC9832A | 28 nm | - | 7 |
| SC9850 | 28 nm | - | 1 |
| SC9850K | 28 nm | - | 2 |
| SC9853i | 14 nm | - | 1 |
| Shark | 28 nm | - | 3 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Stm 429 | - | - | 2 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Nomadik STn8810 | - | - | 3 |
| Nomadik STn8815 | - | - | 1 |
| STM32L4R9 | 90 nm | - | 1 |
| STM32U5A9 | 40 nm | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| TCC8803 | 28 nm | - | 7 |
| Telechips TCC892X | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Locosto | - | - | 5 |
| OMAP 1510 | 180 nm | - | 7 |
| OMAP 1710 | 130 nm | - | 9 |
| OMAP 2420 | 90 nm | - | 20 |
| OMAP 2430 | 90 nm | - | 8 |
| OMAP 2430 (alt) | 90 nm | - | 1 |
| OMAP 3430 | 65 nm | - | 24 |
| OMAP 3620 | 65 nm | - | 10 |
| OMAP 3622 | 65 nm | - | 1 |
| OMAP 3630 | 45 nm | - | 44 |
| OMAP 4430 | 45 nm | - | 39 |
| OMAP 4460 | 45 nm | - | 13 |
| OMAP 4470 | 28 nm | - | 12 |
| OMAP 44x | - | - | 1 |
| OMAP 710 | - | - | 6 |
| OMAP 730 | 130 nm | - | 5 |
| OMAP 750 | 130 nm | - | 2 |
| OMAP 850 | 130 nm | - | 28 |
| OMAP-Vox V1030 | 90 nm | - | 2 |
| OMAP331 | 45 nm | - | 4 |
| OMAP3310 | 65 nm | - | 1 |
| OMAP3410 | 45 nm | - | 3 |
| OMAP3430 | 45 nm | - | 3 |
| OMAP3440 | 65 nm | - | 2 |
| OMAP3620 | 65 nm | - | 2 |
| OMAP3630 | 45 nm | - | 2 |
| OMAP4 | - | - | 5 |
| OMAP4460 | 45 nm | - | 1 |
| OMAP750 | 130 nm | - | 1 |
| OMAP850 | 45 nm | - | 15 |
| OMAPV1030 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Ti Omap 1510 | - | - | 9 |
| Ti Omap 1611 | - | - | 1 |
| Ti Omap 1710 | - | - | 3 |
| Ti Omap 2420 | - | - | 2 |
| Ti Omap 2430 | - | - | 1 |
| Ti Omap 3 | - | - | 1 |
| Ti Omap 310 | 130 nm | - | 1 |
| Ti Omap 3410 | - | - | 1 |
| Ti Omap 3430 | - | - | 7 |
| Ti Omap 3610 | - | - | 2 |
| Ti Omap 3620 | - | - | 1 |
| Ti Omap 3630 | - | - | 7 |
| Ti Omap 4430 | - | - | 29 |
| Ti Omap 4460 | - | - | 7 |
| Ti Omap 4470 | - | - | 2 |
| Ti Omap 5910 | - | - | 4 |
| Ti Omap 710 | - | - | 4 |
| Ti Omap 730 | - | - | 5 |
| Ti Omap 850 | - | - | 27 |
| Ti Omap V1030 | - | - | 5 |
| Ti Omap3620 | - | - | 1 |
| Ti Omap3630 | - | - | 2 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| 6533g | - | - | 3 |
| 8910 Ff-s | - | - | 2 |
| SC32442 | - | - | 25 |
| SC5 | - | - | 2 |
| SC6055 | - | - | 6 |
| SC6055 (alt) | - | - | 1 |
| SC6085 | - | - | 1 |
| SC6085 (alt) | - | - | 1 |
| SC6155 | - | - | 4 |
| SC6155 (alt) | - | - | 2 |
| SC6185 | - | - | 3 |
| SC6240 | - | - | 2 |
| SC6240 (alt) | - | - | 1 |
| SC6270 | - | - | 4 |
| SC6270 (alt) | - | - | 3 |
| SC6530 | - | - | 2 |
| SC6531 | 130 nm | - | 6 |
| SC6531DA | - | - | 4 |
| SC6531E (alt) | - | - | 3 |
| SC6531F | - | - | 4 |
| SC6531F (alt) | - | - | 8 |
| SC6815 | 40 nm | - | 4 |
| SC6820 | 40 nm | - | 25 |
| SC6821 | 28 nm | - | 2 |
| SC7710 | 40 nm | - | 3 |
| SC7715 | - | - | 15 |
| SC7727S | 40 nm | - | 1 |
| SC7731 | 28 nm | - | 20 |
| SC7731C | - | - | 23 |
| SC7731E | 28 nm | - | 17 |
| SC7731E (alt) | 28 nm | - | 2 |
| SC7731G | - | - | 19 |
| SC9832 | 28 nm | - | 10 |
| SC9832E | 28 nm | - | 42 |
| SC9863 | 28 nm | - | 3 |
| SC9863A | 28 nm | - | 120 |
| SC9863A1 | 28 nm | - | 21 |
| T107 | - | - | 30 |
| T117 | - | - | 3 |
| T127 | - | - | 4 |
| T310 | 28 nm | - | 4 |
| T603 | 12 nm | - | 9 |
| T606 | 12 nm | - | 146 |
| T610 | 12 nm | - | 24 |
| T612 | 12 nm | - | 3 |
| T615 | 12 nm | - | 19 |
| T618 | 12 nm | - | 1 |
| T620 | 12 nm | - | 8 |
| T700 | 12 nm | - | 4 |
| T7100 | 6 nm | - | 1 |
| T7200 | 6 nm | - | 12 |
| T7225 | 6 nm | - | 1 |
| T7250 | - | - | 13 |
| T7280 | 6 nm | - | 2 |
| T7300 | - | - | 1 |
| T760 | 6 nm | - | 13 |
| T765 | 6 nm | - | 4 |
| T8100 | - | - | 4 |
| T820 | - | - | 3 |
| T8200 | - | - | 7 |
| T8300 | - | - | 2 |
| T9100 | - | - | 1 |
| Tiger T310 | 12 nm | - | 23 |
| Tiger T612 | 12 nm | - | 23 |
| Tiger T616 | 12 nm | - | 29 |
| Tiger T618 | 12 nm | - | 5 |
| Ums312 | - | - | 1 |
| Ums512 T618 | - | - | 1 |
| Ums512t | - | - | 1 |
| Ums512t T618 | - | - | 2 |
| Ums9117 | - | - | 2 |
| Ums9230 | - | - | 1 |
| Ums9230e | - | - | 1 |
| Unisoc SC7731E | 28 nm | - | 14 |
| W117 | - | - | 2 |
| W517 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Unknown | - | - | 132 |
| Unknown CDMA | - | - | 146 |
| Unknown GSM | - | - | 1384 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| C7-M | 90 nm | - | 6 |
| Nano | 65 nm | - | 1 |
| Via Wm8950 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| VC0882 | - | - | 3 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Vivante Gc860 | - | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| WM8880 | 40 nm | - | 1 |
| Chipset | Process | Year | Devices |
|---|---|---|---|
| Xiaomi Surge S1 | - | - | 1 |
| Xiaomi Surge S2 | - | - | 1 |
Organize your favorites into collections
Loading collections...
No collections yet. Create your first collection!